Machine
| PLATE BENDING EQUIPMENT : | Units. |
|---|---|
| 2000mm width x 25mm thk Capacity | 1 No.s |
| 2000mm width x 20mm thk Capacity | 1 No.s |
| 2000mm width x 16mm thk Capacity | 1 No.s |
| 2000mm width x 6mm thk Capacity | 1 No.s |
| HYDRAULIC PRESS : | 200 Ton Capacity |
|---|
| WELDING EQUIPMENT : | Units. |
|---|---|
| MIG Welding Equipment | 2 No.s |
| Welding Rectifier | 20 No.s |
| Welding Transformer Advani Make 3 Phase | 4 No.s |
| Welding Transformer Single Phase | 6 No.s |
| Argon Arc Welding Equipment | 4 No.s |
| DRILLING EQUIPMENT : | Units. |
|---|---|
| 80mm Capacity Broach Cutter | 1 No.s |
| Welding rectifiers. | 8 Nos. |
| 50mm Capacity Magnetic type Drilling Machine | 1 No.s |
| 50mm Capacity Pillar Type Drilling Machine | 1 No.s |
| 25mm Capacity Pillar Type Drilling Machine | 1 No.s |
| 25mm Capacity Pillar Type Drilling Machine | 1 No.s |
| 25mm Capacity Radial Drilling Machine | 1 No.s |
| 40mm Capacity Radial Drilling Machine | 1 No.s |
| 20mm Capacity Wolf Make Portable Type Drilling Machine | 1 No.s |
| GRINDING EQUIPMENTS : | Units : |
|---|---|
| 9” Angle Grinder Portable | 4 No.s |
| 7” Angle Grinder Portable | 6 No.s |
| Wolf Make 4” Hand Grinder | 4 No.s |
| Bench Grinder Machine | 3 No.s |
| Flexible Shaft Grinder & Buffing machine | 1 No.s |
| AIR COMPRESSOR : | Units. |
|---|---|
| Inger Soll Rand Air Compressor 10 H.P | 1 No.s |
| CUTTING EQUIPMENT : | Units. |
|---|---|
| Air Plasma Cutting Equipments for SS Plate up to 32mm | 1 No.s |
| Gas Cutting Sets with Accessories | 12 No.s |
| VM Shearing Machine | 3 No.s |
| Hydraulic Hacksaw Cutting machine | 2 No.s |
| Abrasive Cut off Machine 9” dia | 4 No.s |
| THREADING EQUIPMENTS : | Units. |
|---|---|
| Oster make Imported Pipe and bolt threading 4” Machine | 1 No.s |
| PIPE BENDING EQUIPMENTS : | Units. |
|---|---|
| ENARPAC Imported Pipe Bending Machine Jacketed Pipe Coil up to 4” | 4 No.s |
| Hydraulic Pipe Bending Machine up to 3” | 5 No.s |
| Motorized Pipe Bender 2” capacity | 1 No.s |
